MFG. MODEL # | CLAMP TONS | SHOT OZ. | BETWEEN TIE BARS | MIN. SHUT HT. | MAX DAYLIGHT | PLATEN SIZE | Core Pulls |
---|---|---|---|---|---|---|---|
VANDORN 120-HT-8 | 120 | 8 | 17 x 17 | 6" | 16" | 25 x 25 | Yes |
VANDORN 230HT6-2-1320 | 230 | 16 | 22 x 22 | 7” | 42” | 32 x 32 | No |
HPM 300MKII 14 | 300 | 14 | 24 X 24 | 8" | 26" | 36 X 36 | No |
Toshiba ISGS390S10-19B | 390 | 48 | 28.7” x 28.7” | 11.8” | 49.2” | 40.2” x 40.2” | Yes |
VANDORN 400HTG | 400 | 48 | 28 X 28 | 8” | 52” | 42 x 41 ½” | Yes |
Toshiba ISGS500S10-27B | 500 | 63 | 31 ½” x 34.2” | 13.8” | 55.1” | 46 x 50 | Yes |
VANDORN 700H-RS-125F | 700 | 125 | 36 ½ x 45 | 14 ½” | 59 ½” | 62 x 53 ½ | Yes |
Model Name and Number | Description | Cut / Build Size |
---|---|---|
MakerBot 3D Printer | 3D Printer Utilizing PLA Filament | 9.9” L x 7.8”W x 5.9” H |
HAAS VF-3 | HAAS CNC Machining Center 48” x 18” Table | 40” L x 20” W x 25” H |
Bruco has an ISO9001:2015 certified quality management system.
Copyright © 2024 Bruco Products. All Rights Reserved.